Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available In 94533
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 433 Beds 2 Baths 1,661 SqFt$595,000Contingent
- 1/17 174 Beds 3 Baths 2,065 SqFt$699,490Open Sat 12PM-4PM
- 1/10 103 Beds 2 Baths 1,353 SqFt$614,490Open Sat 12PM-4PM
- 1/2 23 Beds 3 Baths 1,691 SqFt$625,000New
- 1/18 183 Beds 2 Baths 1,527 SqFt$950,000New
- 1/27 274 Beds 3 Baths 1,743 SqFt$645,000New
- 1/26 263 Beds 2 Baths 1,448 SqFt$559,500New
2511 Carnation DR, Fairfield, CA 94533
Listed by Interlock Home Loans and Real EstateServices
Single Family Home
- 1/34 344 Beds 2 Baths 1,664 SqFt$279,900New
- 1/31 313 Beds 1 Bath 1,010 SqFt$425,000Active
- 1/35 354 Beds 3 Baths 2,747 SqFt$787,650Active
- 1/32 323 Beds 3 Baths 1,888 SqFt$773,920Active
- 1/20 203 Beds 3 Baths 1,917 SqFt$650,000Active
- 1/29 294 Beds 3 Baths 2,105 SqFt$705,000Contingent
- 1/36 363 Beds 2 Baths 1,213 SqFt$600,000Active
- 1/4 43 Beds 2 Baths 1,403 SqFt$419,000Pending
- 1/21 213 Beds 1 Bath 925 SqFt$485,000Active
- 1/11 114 Beds 3 Baths 2,595 SqFt$799,000Active
- 1/47 474 Beds 3 Baths 2,402 SqFt$769,999Price Dropped by $10K
- 1/24 244 Beds 2 Baths 1,616 SqFt$580,000Active
- 1/33 334 Beds 2 Baths 1,456 SqFt$575,000Pending
- 1/37 373 Beds 2 Baths 1,117 SqFt$508,999Pending
- 1/25 253 Beds 3 Baths 1,888 SqFt$749,000Pending
- 4 Beds 3 Baths 2,595 SqFt$830,865Pending
- 1/16 163,840 SqFt$985,000Active