Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
94 Properties
94 Properties Available In 95219
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 364 Beds 3 Baths 1,866 SqFt$559,000New
9613 Twin Creeks AVE, Stockton, CA 95219
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/16 163 Beds 2 Baths 1,404 SqFt$335,000New
- 1/94 944 Beds 3 Baths 2,752 SqFt$950,000New
- 1/45 454 Beds 3 Baths 2,680 SqFt$589,900New
- 1/44 443 Beds 2 Baths 1,238 SqFt$392,000New
- 1/19 195 Beds 4 Baths 3,319 SqFt$659,000New
- 1/21 211 Bed 1 Bath 658 SqFt$169,000Active
- 1/18 183 Beds 2 Baths 1,686 SqFt$539,950Active
- 1/20 202 Beds 1 Bath 926 SqFt$279,000Pending
- 1/69 695 Beds 3 Baths 3,169 SqFt$995,000Price Dropped by $55K
- 1/45 453 Beds 2 Baths 1,955 SqFt$599,950Pending
- 3D4 Beds 3 Baths 2,149 SqFt$559,900Pending
- 3D3 Beds 2 Baths 2,167 SqFt$620,000Active
- 1/43 434 Beds 3 Baths 2,441 SqFt$625,000Price Dropped by $15K
- 1/44 443 Beds 2 Baths 1,811 SqFt$570,000Active
- 1/39 392 Beds 3 Baths 1,415 SqFt$329,999Price Dropped by $15K
- 1/49 494 Beds 3 Baths 1,969 SqFt$599,000Active
- 1/44 442 Beds 2 Baths 1,354 SqFt$319,000Active
- 1/40 403 Beds 3 Baths 2,379 SqFt$685,000Price Dropped by $10K
- 3D5 Beds 3 Baths 2,390 SqFt$590,000Active
- 1/19 193 Beds 2 Baths 1,487 SqFt$525,000Active
4540 Winding River CIR, Stockton, CA 95219
Listed by Valley Crossings Real Estate
Single Family Home
- 1/53 535 Beds 3 Baths 3,166 SqFt$712,500Active
- 1/34 343 Beds 2 Baths 1,811 SqFt$575,000Active
- 1/56 563 Beds 2 Baths 2,005 SqFt$565,000Price Dropped by $10K