Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
313 Properties
313 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 214 Beds 2 Baths 1,582 SqFt$519,900Pending
- 1/59 593 Beds 2 Baths 2,510 SqFt$1,298,000Active
- 3D5 Beds 6 Baths 4,056 SqFt$995,000Pending
- 1/49 495 Beds 5 Baths 5,365 SqFt$2,350,000Pending
- 1/20 203 Beds 2 Baths 1,200 SqFt$575,000Price Dropped by $114K
- 1/23 232 Beds 2 Baths 1,368 SqFt$109,900Pending
- 1/17 170.36 Acres$189,000Active
- 3 Beds 3 Baths 2,095 SqFt$790,450Open 11/25 11AM-5PM
- 1/92 925 Beds 4 Baths 3,366 SqFt$2,448,000Open Fri 1PM-4PM
- 1/38 384 Beds 3 Baths 2,065 SqFt$325,000New
- 3D3 Beds 3 Baths 2,206 SqFt$699,900New
- 1/27 276 Beds 4 Baths 2,600 SqFt$750,000New
- 3D3 Beds 2 Baths 1,485 SqFt$799,000New
- 1/45 453 Beds 4 Baths 2,890 SqFt$1,024,359New
- 1/49 493 Beds 2 Baths 1,718 SqFt$559,000New
- 1/35 353 Beds 2 Baths 1,246 SqFt$480,000Pending
- 1/29 294 Beds 4 Baths 3,517 SqFt$1,199,000Pending
- 1/38 383 Beds 2 Baths 1,781 SqFt$725,000New
11977 Lakeshore South, Auburn, CA 95602
Listed by Coldwell Banker Grass Roots Realty
Single Family Home
- 1/76 764 Beds 3 Baths 2,711 SqFt$1,249,000New
- 1/7 74 Beds 5 Baths 3,360 SqFt$1,449,900New
- 1/40 403 Beds 2 Baths 1,472 SqFt$540,000Pending
- 1/21 213 Beds 1 Bath 1,292 SqFt$479,000New
- 3D2 Beds 2 Baths 1,184 SqFt$520,000Active
- 1/26 262 Beds 2 Baths 720 SqFt$65,000Active
3765 Grass Valley HWY #38, Auburn, CA 95602
Listed by Windermere Signature Properties Auburn
Manufactured Home