Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
115 Properties
115 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/99 993 Beds 3 Baths 2,200 SqFt$899,999Active
- 1/32 324 Beds 2 Baths 1,870 SqFt$445,000Pending
- 3D4 Beds 2 Baths 1,798 SqFt$460,000Open 12/14 12PM-3PM
- 1/47 475 Beds 3 Baths 2,213 SqFt$575,000New
- 1/30 303 Beds 1 Bath 950 SqFt$319,000New
1947 Huston ST, Marysville, CA 95901
Listed by Berkshire Hathaway HomeServices Heritage, REALTORS
Single Family Home
- 1/37 373 Beds 2 Baths 1,590 SqFt$450,000New
- 1/38 384 Beds 2 Baths 1,870 SqFt$450,000New
- 1/38 383 Beds 2 Baths 1,236 SqFt$372,500New
- 1/37 375 Beds 3 Baths 1,808 SqFt$450,000New
- 1/37 373 Beds 1 Bath 1,060 SqFt$329,000New
- 1/41 413 Beds 1 Bath 1,558 SqFt$385,000Active
1317 Buchanan ST, Marysville, CA 95901
Listed by Berkshire Hathaway HomeServices Heritage, REALTORS
Single Family Home
- 1/24 243 Beds 2 Baths 1,720 SqFt$349,000Pending
- 1/50 503 Beds 1 Bath 1,085 SqFt$345,000Active
- 1/59 593 Beds 3 Baths 2,363 SqFt$469,000Active
- 2 Beds 1 Bath 858 SqFt$249,000Pending
- 1/13 133 Beds 2 Baths 1,375 SqFt$399,000Active
- 1/36 362 Beds 2 Baths 1,012 SqFt$99,750Active
- 1/24 242 Beds 2 Baths 960 SqFt$59,950Active
- 1/14 142 Beds 2 Baths 880 SqFt$225,000Active
- 1/24 243 Beds 2 Baths 1,375 SqFt$392,300Price Dropped by $5K
- 1/42 423 Beds 2 Baths 1,222 SqFt$435,000Active
12106 North AVE, Marysville, CA 95901
Listed by Berkshire Hathaway HomeServices Heritage, REALTORS
Single Family Home
- 1/35 354 Beds 2 Baths 1,488 SqFt$369,900Price Dropped by $10K
6042 Beede AVE, Marysville, CA 95901
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/32 323 Beds 2 Baths 1,236 SqFt$375,000Pending
- 3D3 Beds 2 Baths 1,092 SqFt$370,000Active