Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
460 Properties
460 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/57 573 Beds 2 Baths 1,992 SqFt$635,000New
- 1/43 432 Beds 2 Baths 1,658 SqFt$639,000New
- 1/67 673 Beds 3 Baths 2,856 SqFt$960,000Pending
- 1/51 512 Beds 2 Baths 1,528 SqFt$575,000Pending
- 1/47 472 Beds 3 Baths 1,712 SqFt$599,000Active
- 1/31 313 Beds 2 Baths 1,428 SqFt$649,000Price Dropped by $10K
- 1/59 593 Beds 3 Baths 1,995 SqFt$589,000Pending
- 1/45 453 Beds 2 Baths 1,476 SqFt$515,000Pending
- 1/74 743 Beds 2 Baths 1,795 SqFt$579,000Active
- 1/51 513 Beds 2 Baths 1,233 SqFt$524,999Pending
- 3D3 Beds 2 Baths 1,343 SqFt$564,990Price Dropped by $15K
- 1/60 603 Beds 3 Baths 2,362 SqFt$735,000Active
- 1/34 343 Beds 2 Baths 1,697 SqFt$579,999Pending
- 1/43 433 Beds 3 Baths 2,385 SqFt$705,000Price Dropped by $10K
- 1/44 445 Beds 3 Baths 2,962 SqFt$830,000Pending
- 1/71 715 Beds 3 Baths 2,138 SqFt$671,000Active
- 1/73 735 Beds 4 Baths 3,153 SqFt$725,000Pending
- 1/50 502 Beds 2 Baths 1,102 SqFt$475,000Price Dropped by $13K
- 1/53 534 Beds 3 Baths 2,596 SqFt$749,000Pending
- 1/57 572 Beds 2 Baths 2,071 SqFt$649,000Pending
- 1/45 453 Beds 2 Baths 1,869 SqFt$700,000Pending
- 1/52 524 Beds 3 Baths 2,216 SqFt$699,950Open Sun 11AM-1PM
6041 Wandering Star DR, Roseville, CA 95747
Listed by Luxe Places International Realty
Single Family Home
- 3D2 Beds 2 Baths 1,440 SqFt$129,000Open Sun 12PM-2PM
- 3D2 Beds 2 Baths 1,373 SqFt$525,000Open Wed 11AM-2PM