Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available In 95819
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 262 Beds 1 Bath 1,213 SqFt$899,000New
- 1/42 423 Beds 1 Bath 1,100 SqFt$675,000New
354 Lagomarsino WAY, Sacramento, CA 95819
Listed by eXp Realty of California Inc.
Single Family Home
- 1/32 324 Beds 2 Baths 1,741 SqFt$949,000Active
- 1/31 313 Beds 2 Baths 1,640 SqFt$849,900Active
- 1/48 482 Beds 2 Baths 1,310 SqFt$749,950Pending
- 1/49 493 Beds 2 Baths 1,466 SqFt$849,000Active
172 45th ST, Sacramento, CA 95819
Listed by Gateway Sotheby's International Realty
Single Family Home
- 1/43 432 Beds 2 Baths 1,726 SqFt$859,999Active
- 1/31 313 Beds 2 Baths 1,291 SqFt$799,950Pending
- 1/20 203 Beds 2 Baths 1,534 SqFt$724,500Active
- 3D3 Beds 2 Baths 1,464 SqFt$849,000Pending
- 1/30 302 Beds 1 Bath 803 SqFt$489,950Active
- 1/58 583 Beds 3 Baths 1,989 SqFt$1,199,000Active
- 1/48 483 Beds 1 Bath 1,329 SqFt$720,000Price Dropped by $49K
5101 H ST, Sacramento, CA 95819
Listed by Windermere Signature Properties Sierra Oaks
Single Family Home
- 1/31 313 Beds 2 Baths 1,405 SqFt$719,950Price Dropped by $10K
- 1/39 393 Beds 1 Bath 1,039 SqFt$685,000Price Dropped by $14K
- 1/55 554 Beds 4 Baths 3,022 SqFt$1,100,000Active
- 1/47 473 Beds 2 Baths 1,409 SqFt$875,000Pending
- 1/40 402 Beds 1 Bath 1,500 SqFt$1,295,000Active
- 1/39 393 Beds 2 Baths 1,341 SqFt$785,000Active
- 1/30 302 Beds 1 Bath 980 SqFt$588,000Price Dropped by $12K
- 1/20 204 Beds 2 Baths 1,857 SqFt$599,000Pending
5708 State AVE, Sacramento, CA 95819
Listed by Windermere Signature Properties Downtown
Single Family Home
- 3D5 Beds 3 Baths 3,017 SqFt$1,995,000Active
- 1/30 302 Beds 1 Bath 1,166 SqFt$750,000Pending
- 1/66 664 Beds 3 Baths 3,036 SqFt$1,495,000Pending