Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 383 Beds 3 Baths 2,137 SqFt$585,000Open 11/25 2:30PM-5PM
- 1/38 383 Beds 3 Baths 1,428 SqFt$425,000Active
- 1/45 452 Beds 2 Baths 1,788 SqFt$550,000Pending
- 1/37 372 Beds 3 Baths 1,384 SqFt$439,000Active
- 1/44 443 Beds 3 Baths 1,825 SqFt$549,000Price Dropped by $20K
- 3D2 Beds 1 Bath 1,081 SqFt$399,900Active
- 1/9 92 Beds 3 Baths 1,748 SqFt$350,000Pending
- 1/42 422 Beds 2 Baths 1,881 SqFt$449,900Price Dropped by $20K
- 1/47 472 Beds 2 Baths 1,163 SqFt$459,000Pending
- 1/46 462 Beds 2 Baths 1,833 SqFt$525,000Pending
- 1/13 133 Beds 3 Baths 1,777 SqFt$575,000Pending
- 1/33 333 Beds 3 Baths 1,743 SqFt$519,000Active
245 Hartnell PL, Sacramento, CA 95825
Listed by Windermere Signature Properties Sierra Oaks
Townhouse
- 1/43 433 Beds 3 Baths 1,731 SqFt$399,000Price Dropped by $31K
- 1/45 453 Beds 3 Baths 1,730 SqFt$485,000Active
- 1/37 372 Beds 2 Baths 1,861 SqFt$785,000Price Dropped by $40K
- 1/42 422 Beds 2 Baths 1,788 SqFt$449,000Pending
- 1/51 512 Beds 2 Baths 1,723 SqFt$520,000Price Dropped by $25K
2313 American River DR, Sacramento, CA 95825
Listed by Nick Sadek Sotheby's International Realty
Condo
- 1/28 282 Beds 3 Baths 1,370 SqFt$489,000Price Dropped by $10K